

| S.No. | Title | Published On | Actions |
|---|---|---|---|
| 11 | In April 2025, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 05 May 2025 | |
| 12 | In March 2025, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 07 Apr 2025 | |
| 13 | In February 2025, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 05 Feb 2025 | |
| 14 | In January 2025, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 04 Feb 2025 | |
| 15 | In December 2024, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 04 Jan 2025 | |
| 16 | In November 2024, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 05 Dec 2024 | |
| 17 | In October 2024, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 06 Nov 2024 | |
| 18 | In Sept. 2024, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 08 Oct 2024 | |
| 19 | In Aug 2024, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 04 Sep 2024 | |
| 20 | In July 2024, Cases registered under SC & ST (Prevention of Atrocity) Act 1989 | 03 Aug 2024 |
Showing 11 to 20 of 22 entries